There are around 50 fee-paying Private secondary schools in Ireland – with about 26000 pupils attending them.
The state in Ireland provides a subsidy to all fee-paying schools – around €110 Million Euro a year in total.
The state subsidy allows the schools to keep fees low compared to the UK (for example).
Sinn Fein and Labour have promised to cut the subsidies for private schools if they are in power.
Public funding goes towards paying the salaries of the majority of teachers and special needs assistants in fee-charging schools.
Most private fee-paying secondary schools in Ireland are around the Dublin area – but there are a few outside Dublin. See here for Boarding Schools .
School Fees in Ireland for day pupils in 2022 ranged from 3750 to over €9600 Euro a year. Fees for boarders are obviously higher than that.
List of Private Fee Paying Schools in Ireland – Showing Annual Fees (2022/23)
(In order of Fees Charged)
School name | 2022-2023 day fees |
Sligo Grammar School, Co. Sligo | € 3,750.00 |
Dundalk Grammar School, Co. Louth | € 3,765.00 |
Monaghan Collegiate School, Co. Monaghan | € 3,800.00 |
Villiers School, Limerick | € 4,009.00 |
Bandon Grammar School, Co. Cork | € 4,016.00 |
Loreto High School, Beaufort, Dublin 14 | € 4,135.00 |
Drogheda Grammar School, Co. Louth | € 4,170.00 |
Loreto Abbey Dalkey, Co. Dublin | € 4,200.00 |
Stratford College, Dublin 6 | € 4,400.00 |
Christian Brothers College, Cork | € 4,500.00 |
Presentation Brothers College, Cork | € 4,500.00 |
Scoil Mhuire, Cork | € 4,500.00 |
Christian Brothers College, Monkstown, Co. Dublin | € 4,630.00 |
Newbridge College, Co. Kildare | € 4,725.00 |
Mount Sackville, Dublin 20 | € 4,750.00 |
Loreto St Stephen’s Green, Dublin 2 | € 4,840.00 |
Loreto Foxrock, Dublin 18 | € 4,900.00 |
Midleton College, Co. Cork | € 4,900.00 |
Rosemont Park School, Co. Dublin | € 5,194.00 |
St. Joseph of Cluny, Killiney, Co, Dublin | € 5,300.00 |
John Scottus School, Dublin 4 | € 5,500.00 |
Terenure College, Dublin 6w | € 5,500.00 |
Catholic University School, Dublin 2 | € 5,700.00 |
St. Killian’s Deutsche Schule, Dublin 14 | € 5,900.00 |
The Teresian School, Dublin 4 | € 5,965.00 |
St. Conleth’s College, Dublin 4 | €6,050.00 |
Lycée Français d’Irlande | € 6,066.00 |
St. Michael’s College, Dublin 4 | € 6,338.00 |
Holy Child School, Killiney, Co. Dublin | € 6,400.00 |
Belvedere College, Dublin 1 | € 6,530.00 |
Castleknock College, Dublin 15 | € 6,592.00 |
The High School, Dublin 6 | € 6,650.00 |
Rockwell College, Co. Tipperary | € 6,780.00 |
Mount Anville, Dublin 14 | € 6,850.00 |
Wesley College, Dublin 16 | € 7,040.00 |
Gonzaga College, Dublin 6 | € 7,400.00 |
Sandford Park School, Dublin 6 | € 7,500.00 |
Blackrock College, Co. Dublin | € 7,600.00 |
St. Andrew’s College, Booterstown, Co. Dublin | € 7,700.00 |
St. Gerard’s, Bray, Co. Wicklow | € 7,780.00 |
Rathdown School, Co. Dublin | € 7,830.00 |
The King’s Hospital, Dublin 20 | € 7,930.00 |
Alexandra College, Dublin 6 | € 7,992.00 |
Sutton Park School, Dublin 13 | € 7,995.00 |
Cistercian College, Roscrea, Co. Tipperary | € 8,265.00 |
St. Columba’s College, Dublin 16 | € 9,632.00 |
St Columba’s in Dublin is the most expensive, followed by Cistercian College in Roscrea, Co Tipperary (€8,265); Sutton Park, Dublin 13 (€7,995); Alexandra College, Dublin 6 (€7,992); and The King’s Hospital’s School, Co Dublin (€7,930)