There are around 50 fee-paying Private secondary schools in Ireland – with about 26000 pupils attending them.
The state in Ireland provides a subsidy to all fee-paying schools – around €110 Million Euro a year in total.
The state subsidy allows the schools to keep fees low compared to the UK (for example).
Sinn Fein and Labour have promised to cut the subsidies for private schools if they are in power.
Public funding goes towards paying the salaries of the majority of teachers and special needs assistants in fee-charging schools.
Most private fee-paying secondary schools in Ireland are around the Dublin area – but there are a few outside Dublin. See here for Boarding Schools .
School Fees in Ireland for day pupils in 2024 ranged from €3900 to over €10500 Euro a year. Fees for boarders are obviously higher than that.
List of Private Fee Paying Schools in Ireland – Showing Annual Fees (2024)
(In order of Fees Charged)
School | 2024 Fees |
Monaghan Collegiate School | 3,900 |
---|---|
Dundalk Grammar School | 3,990 |
Drogheda Grammar School | 4,275 |
Stratford College | 4,400 |
Bandon Grammar School | 4,418 |
Sligo Grammar School | 4,491 |
Scoil Mhuire | 4,500 |
Loreto Beaufort | 4,550 |
Villiers Secondary School | 4,600 |
Loreto Abbey | 4,620 |
Christian Brothers College | 4,650 |
CBC Monkstown | 4,800 |
Newbridge College | 4,875 |
Rockbrook Park School | 4,880 |
Mount Sackville | 4,900 |
Presentation Brothers College | 5,000 |
Midleton College | 5,050 |
Loreto College Foxrock | 5,250 |
St Joseph of Cluny | 5,450 |
Loreto College | 5,650 |
---|---|
Rosemont School | 5,745 |
Terenure College | 5,770 |
John Scottus Secondary School | 5,775 |
St Conleth’s College | 6,050 |
Catholic University School | 6,200 |
The Teresian School | 6,325 |
Holy Child Secondary School | 6,600 |
St Killian’s Deutsche Schule | 6,610 |
Castleknock College | 6,790 |
The High School | 6,850 |
St Mary’s College | 6,913 |
Belvedere College | 6,920 |
Rockwell College | 7,125 |
Mount Anville | 7,210 |
Wesley College | 7,480 |
Sandford Park | 7,725 |
Gonzaga College | 7,920 |
Blackrock College | 7,990 |
Sutton Park School | 7,995 |
St Andrew’s College | 8,100 |
---|---|
St Gerard’s School | 8,169 |
Rathdown School | 8,200 |
Alexandra College | 8,472 |
The Kings Hospital | 8,485 |
Cistercian College | 8,600 |
St Columba’s | 10,258 |
The most expensive private school in the State is St Columba’s in Rathfarnham, south Dublin, which is now charging €10,258.