Motor Tax Rates in Ireland 2022
Car Tax or Motor Tax rates in Ireland were altered in the 2021 Budget –
From 2021, there are three motor tax tables in operation:
- 1.The pre-July 2008 table based on engine size.
- 2.Cars registered up to 31/12/2020 and those from 2021 which are NEDC tested only
- 3.Cars registered from 1/1/2021 (WLTP tested cars)
- Motor tax reform is being introduced in line with Government climate action commitments and in the context of the transition to the new vehicle emissions test procedure ‘WLTP’.
- A new motor tax table has been added for cars registering with a ‘WLTP’ CO2 value.
- Cars first registered in the State up to end 2020, or cars registering from January 2021 which only have a NEDC figure, will remain in the current motor tax table, which is adjusted slightly to reflect climate action priorities
- .Pre-2008 cars, which do not have CO2 emissions information, will continue to be taxed according to engine size. These rates remain unchanged
The table below shows the Motor Tax rates in 2022 on cars registered up to 31/12/2020 and those from 2021 which are NEDC tested only
Band | CO2 emissions g/km | Annual Motor Tax (€) | Half-year payment (€) |
A0 | 0 | 120 | 66 |
A1 | 1-80g | 170 | 94 |
A2 | 81-100g | 180 | 99 |
A3 | 101-110g | 190 | 105 |
A4 | 111-120g | 200 | 111 |
B1 | 121-130g | 270 | 149 |
B2 | 131- 140g | 280 | 155 |
C | 141-155g | 400 | 222 |
D | 156-170g | 600 | 333 |
E | 171-190g | 790 | 438 |
F | 191- 225g | 1250 | 693 |
G | more than 225g | 2400 | 1332 |
Motor Tax on PRIVATE CARS registered on or after 1 January 2021 (WLTP)
Tax Band | Annual | Half Year |
---|---|---|
0 – 0 | 120 | 66 |
1 – 50 | 140 | 77 |
51 – 80 | 150 | 83 |
81 – 90 | 160 | 88 |
91 – 100 | 170 | 94 |
101 – 110 | 180 | 99 |
111 – 120 | 190 | 105 |
121 – 130 | 200 | 111 |
131 – 140 | 210 | 116 |
141 – 150 | 270 | 149 |
151 – 160 | 280 | 155 |
161 – 170 | 420 | 233 |
171 – 190 | 600 | 333 |
191 – 200 | 790 | 438 |
201 – 225 | 1250 | 693 |
226 – 999 | 2400 | 1332 |
Motor Tax For cars registered before July 2008
Engine Capacity (cc) | Annual Motor Tax (€) | Half year payment(€) |
Electric vehicles | 120 | 66 |
Not over 1,000 | 199 | 110 |
1,001-1,100 | 299 | 165 |
1,101-1,200 | 330 | 183 |
1,201-1,300 | 358 | 198 |
1,301-1,400 | 385 | 213 |
1,401-1,500 | 413 | 229 |
1,501-1,600 | 514 | 285 |
1,601-1,700 | 544 | 301 |
1,701-1,800 | 636 | 352 |
1,801-1,900 | 673 | 373 |
1,901-2,000 | 710 | 394 |
2,001-2,100 | 906 | 502 |
2,101-2,200 | 951 | 527 |
2,201-2,300 | 994 | 551 |
2,301-2,400 | 1034 | 573 |
2,401-2,500 | 1080 | 599 |
2,501-2,600 | 1294 | 718 |
2,601-2,700 | 1345 | 746 |
2,701-2,800 | 1391 | 772 |
2,801-2,900 | 1443 | 800 |
2,901-3,000 | 1494 | 829 |
3,001 or more | 1809 | 1,003 |
It costs the Department of Transport and local authorities around €49 million to collect the motor tax and administer the motor tax system.